Alabama
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Chris Salmon | yes | yes | yes | no | no | no |
Steven Leach | yes | yes | yes | no | no | no |
Alaska
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Arne Krogh | yes | yes | no | no | no | no |
Jaimie Lyke | yes | yes | no | no | no | no |
Jessica Burk | yes | yes | no | no | no | no |
Robert Robinson | Yes | Yes | yes | no | no | no |
Ryan Ersland | yes | yes | yes | no | no | no |
Scott Lyke | yes | yes | no | no | no | no |
Arkansas
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Rebecca Bryan | Yes | Yes | no | no | no | no |
Arizona
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Andrew Noble | yes | yes | no | no | no | no |
Autumn Kinzer EFDA | yes | yes | no | no | no | no |
Christine Tran | no | yes | no | no | no | no |
Donald Hildebrandt | yes | yes | yes | no | no | no |
Eniko Loud | no | yes | no | no | no | no |
Gianira Lopez | no | yes | yes | no | no | no |
Glen Doyon | yes | no | no | no | no | no |
Greg Libby | yes | yes | yes | no | no | no |
Howie Brauer | no | yes | no | no | no | no |
Joy Brauer | no | yes | no | no | no | no |
Lenny Arias | yes | yes | yes | no | no | no |
Lidieth Libby | yes | yes | yes | no | no | no |
Sam Carroll | yes | yes | no | no | no | no |
Sara Garcia | yes | yes | yes | no | no | no |
Sara Vizcarra | yes | yes | yes | no | no | no |
Sarah Chang | no | yes | yes | no | no | no |
California
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alice Kanevsky | yes | yes | no | no | no | no |
Amanda Farley | yes | yes | yes | no | no | no |
Amy Tran | yes | yes | no | no | no | no |
Andrew-Sunjun Kim | no | yes | no | no | no | no |
Arman Dayan | no | yes | no | no | no | no |
Arnel Lee | no | yes | no | no | no | no |
Ben Yount | yes | yes | no | no | no | no |
Benjamin Geller | no | yes | yes | no | no | no |
Benjamin Lu | yes | yes | yes | no | no | no |
Carl Hillendahl | yes | yes | no | no | no | no |
Catherine Motoyasu | yes | yes | no | no | no | no |
Cecilia Cardenas | no | yes | no | no | no | no |
Claudiu Marin | yes | yes | no | no | no | no |
Dale Jung | yes | no | no | no | no | no |
Damon Webber | yes | yes | no | no | no | no |
Darryl Azouz | yes | yes | no | no | no | no |
David Eshom | yes | yes | yes | no | no | no |
David M. Li | no | yes | no | no | no | no |
Deborah Shiba | yes | yes | yes | no | no | no |
Dennis Baik | yes | yes | no | no | no | no |
Devin Stewart | yes | yes | no | no | no | no |
Dipa Cappelen | yes | yes | no | no | no | no |
Eddie Kao | yes | yes | yes | no | no | no |
Edward Orson | yes | yes | no | no | no | no |
Frank Raymer | yes | yes | no | no | no | no |
Gary Carr | yes | no | no | no | no | no |
George Shiao | yes | yes | no | no | no | no |
Gohar Grigorian | no | yes | no | no | no | no |
Heather Dinh | yes | yes | no | no | no | no |
Henry Chung | yes | yes | no | no | no | no |
Henry Long “Hank” | yes | yes | no | no | no | no |
Inge Hardy (Ingeburg) | yes | yes | no | no | no | no |
James Ho | yes | no | no | no | no | no |
Janice Liao | yes | yes | no | no | no | no |
Jasselle Cabugao | no | yes | no | no | no | no |
Jeannie Molato | yes | yes | yes | no | no | no |
Jeffrey Stein | yes | yes | no | no | no | no |
Jennifer Chew | yes | yes | yes | no | no | no |
Jennifer Hom | yes | yes | no | no | no | no |
Jenny Kim | no | yes | no | no | no | no |
Jenny Liang | no | yes | no | no | no | no |
Jessica Roeber | yes | no | no | no | no | no |
Jim Tehrani | no | yes | no | no | no | no |
Jin Chung | no | yes | yes | no | no | no |
Joanne Sotto | yes | yes | no | no | no | no |
John Chan | yes | yes | yes | no | no | no |
John J Yun | yes | yes | yes | no | no | no |
John Vartanian | no | yes | no | no | no | no |
Jordan Colby | no | yes | no | no | no | no |
Josh Solomon | yes | yes | yes | yes | no | yes |
Joyce Stein | yes | yes | no | yes | no | no |
Julianne Digiorno-Wadding | yes | yes | no | no | no | no |
Juliette Tamkin | no | yes | yes | no | no | no |
Justin Stout | yes | yes | yes | no | no | no |
Katherine Vo | no | yes | no | no | no | no |
Kaz Uyesugi | no | yes | no | no | no | no |
Keith Long | yes | yes | no | no | no | no |
Ken Schweifler | yes | yes | no | no | no | no |
Kim Morita | yes | yes | no | no | no | no |
Kimberly King | yes | yes | no | no | no | no |
Kyle Nishimura | no | yes | no | no | no | no |
Laleh Sotoodeh | yes | yes | no | yes | no | no |
Liana Ananyan | no | yes | no | no | no | no |
Lisa Cannatella | yes | yes | no | no | no | no |
Louis Yang | yes | yes | yes | no | no | no |
McKenzie Lucas | yes | yes | no | no | no | no |
Maggie Chao | yes | yes | yes | no | no | no |
Marc Schwartz | yes | yes | no | no | no | no |
Maricela Murillo | yes | yes | no | no | no | no |
Mark Mehrali | yes | yes | yes | no | no | no |
Martha Vanzina | yes | yes | yes | yes | no | no |
MaryAnne Marschik | yes | yes | no | yes | no | no |
Matthew Anderson | yes | yes | yes | no | no | no |
Mic Falkel | yes | yes | no | no | no | no |
Michael Payne | yes | no | no | no | no | no |
Michael Wadden | yes | no | no | no | no | no |
Michelle Asselin | yes | yes | no | no | no | no |
Nancy Shiba | yes | yes | yes | no | no | no |
Neha Jain | yes | yes | yes | no | no | no |
Nicholas Ching | no | yes | no | no | no | no |
Nisha Jethani | yes | yes | no | no | no | no |
Nooshin Julian | yes | yes | no | no | no | no |
Olivia Nguyen | no | yes | yes | no | no | no |
Para Gehle | yes | yes | no | no | no | no |
Philip Shindler | yes | yes | no | no | yes | no |
Prajesh Desai | no | yes | no | no | no | no |
Prakash Advani | yes | yes | no | no | no | no |
Rajeev Prasher | no | yes | yes | no | no | no |
Randy Fong | yes | yes | yes | no | no | no |
Raquel Reyes | yes | yes | no | no | no | no |
Reza Moezi | yes | yes | yes | no | no | no |
Richard Young | yes | yes | yes | no | no | no |
Roberta Tibbles | yes | yes | no | no | no | no |
Rod Strober | yes | yes | yes | no | no | no |
Sandhu Harkeshwar | no | yes | no | no | no | no |
Sandra Calleros | Yes | yes | yes | no | no | no |
Sean Mullins | no | yes | no | no | no | no |
Seo Young | yes | yes | yes | no | no | no |
Shaina DiMariano | yes | yes | yes | no | no | no |
Shannon Liong | yes | yes | no | no | no | no |
Stan Siu | yes | yes | yes | no | no | no |
Steven McComb | yes | yes | yes | no | no | no |
Tian Yuan | yes | yes | no | no | no | no |
Tiffanie Sun | yes | yes | no | yes | no | no |
Tiffany Vu | yes | yes | no | yes | no | no |
Yi Luo | no | yes | no | no | no | no |
Colorado
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Anna Jumtina | yes | yes | no | no | no | no |
Carmen Burke | yes | yes | yes | no | no | no |
Eileen McGinty | yes | yes | yes | no | no | no |
Eva Mejia | yes | yes | no | no | no | no |
Guy Grabiak | yes | yes | no | no | no | no |
Michael Ryan | yes | yes | no | no | no | no |
Mitchell Williams | yes | yes | yes | yes | no | no |
Nicole Furuta | yes | yes | no | yes | no | no |
Nicole Hood | yes | yes | no | no | no | no |
Peter Shelley | yes | no | no | no | no | no |
Purvi Shah | no | yes | no | no | no | no |
Rachel Lepera | yes | yes | no | yes | no | no |
Robert Berry | yes | yes | yes | no | no | no |
Sharon Dickerson | yes | yes | yes | no | no | no |
Connecticut
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Jennifer Mackey | yes | no | no | no | no | no |
Julia Karpman | yes | yes | no | no | no | no |
Mildred Goebel | yes | yes | no | no | no | no |
Nicole Mariano | yes | yes | no | no | no | no |
Ratna Vedullapalli | yes | yes | yes | no | no | no |
Ronald Albert | yes | yes | no | no | no | no |
Wing Ko | yes | yes | no | no | no | no |
Delaware
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Florida
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alisa Cogan | no | no | no | yes | no | no |
Allen Briano | yes | yes | no | no | no | no |
Ana Maria Bush | yes | yes | yes | no | no | no |
David Carroll | yes | yes | yes | yes | no | yes |
Elza Pereira | yes | yes | yes | no | no | no |
Geoff Jackson | no | yes | no | no | no | no |
Jeonggyu An | yes | yes | no | no | no | no |
John Park | yes | yes | no | no | no | no |
Lino Suarez | yes | yes | no | no | no | no |
Mark Limosani | yes | no | no | no | no | no |
Maya Georges Assi | yes | yes | no | no | no | no |
Natasha Radosavljevic | yes | yes | no | no | no | no |
Rachel Donovan | yes | yes | no | no | no | no |
Tina Chandra | no | yes | no | no | no | no |
Georgia
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Andrew Soulimiotis | no | yes | no | no | no | no |
Ash Walker | yes | yes | no | no | no | no |
Binh Nguyen | yes | no | no | no | no | no |
Harris Siegel | yes | yes | yes | no | no | no |
Robin Wise | no | yes | no | no | no | no |
Skip Dolt | yes | yes | yes | no | no | no |
Tnonealyer Powers | no | yes | no | no | no | no |
Hawaii
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Irena Todorova | yes | yes | no | no | no | no |
Kris Nip | yes | yes | yes | no | no | no |
Laura Suzuki | yes | yes | no | no | no | no |
Madalyn Johnson | yes | yes | no | no | no | no |
Mark Chun | yes | yes | no | no | no | no |
Nina Tran | yes | yes | no | no | no | no |
Scott Kanamori | yes | yes | no | no | no | no |
Wesley Choy | yes | yes | no | no | no | no |
Idaho
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Dave Cantwell | yes | yes | no | no | no | no |
Emerson Godbolt | yes | yes | no | no | no | no |
Jason Han | no | yes | no | no | no | no |
Kent Mcvey | yes | yes | no | no | no | no |
Illinois
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Ankur Patel | yes | yes | no | no | no | no |
Aneta Choma-Dlouchy | yes | yes | no | no | no | no |
Aneta Kaczowka | yes | yes | no | no | no | no |
Ann McIntyre | yes | yes | no | no | no | no |
Brian Prudent | yes | yes | yes | no | no | no |
Brittany Pham | yes | yes | no | no | no | no |
Charise Petrelli | yes | yes | no | no | no | no |
Elizabeth Sacrey | yes | yes | yes | no | no | no |
Iwona Iwaszczyszyn | yes | yes | yes | no | no | no |
Joanna Tylman | yes | yes | yes | no | no | no |
Kathy Pawlusiewicz | yes | yes | yes | no | no | no |
Ken Korpan | yes | no | no | no | no | no |
Laura Kheshgi | yes | yes | no | no | no | no |
Lauren Wilson | yes | yes | yes | yes | yes | no |
Lisa Vihnanek | yes | yes | yes | no | no | no |
Loretta Lam | yes | yes | no | no | no | no |
Mackenzie Clawson | yes | yes | no | no | no | no |
Mardi Tingzon | yes | yes | yes | no | no | no |
Margaret Radziszewski | yes | yes | yes | yes | no | yes |
Meredith Thais | yes | yes | no | no | no | no |
Niraj Patel | yes | yes | no | no | no | no |
Patrick Farrow | yes | yes | no | no | no | no |
Robert Mcgonigle | no | yes | no | no | no | no |
Suzie Oh | no | yes | no | no | no | no |
Yauheniya Karzan | yes | yes | no | no | no | no |
Indiana
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alyssa Fisher | no | no | no | yes | no | no |
Amanda Redden EFDA | no | no | yes | no | no | |
Brittany Eirwin-Maqueda | yes | yes | no | no | no | no |
Heidi Krider | yes | no | no | no | no | no |
Jillian Samela | yes | yes | no | no | no | no |
Jiyun Thompson | yes | yes | no | no | no | no |
John Trok | yes | yes | no | no | no | no |
Nate Heffelfinger | yes | yes | yes | no | no | no |
Iowa
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Daniel Nelson | no | yes | no | no | no | no |
Jane Lilly | yes | yes | no | no | no | no |
Kevin Lilly | yes | yes | no | no | no | no |
Kimberly Reyes | yes | yes | no | no | no | no |
Kansas
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Andrew Friesen | yes | yes | no | no | no | no |
Anne Isinger | no | no | no | Yes | no | no |
Ashley Knight | yes | yes | no | no | no | no |
Deanna Barden | yes | yes | no | no | no | no |
Kristyn Barker | no | yes | yes | no | no | no |
Robert Pierce | yes | yes | no | no | no | no |
Susan Evans | yes | yes | yes | no | yes | no |
Kentucky
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Daryl Peak | yes | yes | yes | no | no | no |
Tina Lefta | yes | yes | yes | no | no | no |
Louisiana
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Thomas Sammons | yes | no | no | no | no |
Maine
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Eric Pier | yes | yes | no | no | no | no |
Maryland
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Ashley Izadi | no | yes | no | no | no | no |
Cheryl Callahan | yes | yes | no | no | no | no |
Edmund Liu | yes | yes | yes | no | no | no |
Joyce Thomas | no | yes | no | no | no | no |
Ludmila Tchakarova | yes | yes | yes | no | no | no |
Rebecca Allen | yes | yes | yes | no | no | no |
Roham Rafat | no | yes | no | no | no | no |
Sarah Raymond | yes | yes | yes | no | no | no |
Yelena Shirkin | yes | yes | yes | no | no | no |
Massachusetts
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Brad Craigen | yes | yes | yes | no | no | no |
Cara Lund | yes | yes | yes | no | no | no |
Jessica Cheng | yes | yes | yes | no | no | no |
Joanna Wang | yes | yes | no | no | no | no |
Kristin Dority | yes | yes | yes | no | no | no |
Laura Bagley | yes | yes | no | no | no | no |
Pamela Maragliano-Muniz | yes | yes | no | no | no | no |
Dr. Svetlana Gomer | yes | yes | yes | yes | yes | yes |
Michigan
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Adam Fienman | no | yes | no | no | no | no |
Alex Cibor | no | yes | no | no | no | no |
Carol Gallagher | yes | yes | no | no | no | no |
Noel Jackson | yes | no | no | no | no | no |
Sumia Abdallah | yes | yes | no | no | no | no |
Tasha Brady | yes | yes | no | no | no | no |
Minnesota
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Amy Hughes | Yes | Yes | no | no | no | no |
Andrea Ruby | yes | yes | no | no | no | no |
Bruce Martinson | yes | yes | yes | no | no | no |
Christie Berkseth-Rojas | yes | yes | no | no | no | no |
David M. Li | no | yes | no | no | no | no |
Holly McMahon | yes | no | no | no | no | no |
Jenny Narr | yes | yes | yes | no | no | no |
Joan Jakubas | yes | yes | no | no | no | no |
Jody O’Brien | yes | no | no | no | no | no |
Katherine Blubaugh | yes | yes | no | no | no | no |
Kevin Williamson | no | Yes | yes | no | no | no |
Kurt Stodola | yes | yes | yes | no | no | no |
Melissa Zettler | yes | yes | yes | no | no | no |
Susan Gross | yes | yes | yes | no | no | no |
Mississippi
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Missouri
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alan Mundhenke | yes | yes | no | no | no | no |
Alan Rosen | yes | yes | no | no | no | no |
Bill Moorkamp | yes | yes | no | no | no | no |
Heather Cline | yes | yes | no | no | no | no |
Ronald Hinton | yes | yes | no | no | no | no |
Montana
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Graham Meng | Yes | Yes | no | no | no | no |
Joe Meng | Yes | Yes | no | no | no | no |
Steve Davidson | yes | yes | no | no | no | no |
Nebraka
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Brandon Mizner | yes | yes | no | no | no | no |
Christina Cambre | yes | yes | yes | no | no | no |
Eric Dendinger | no | yes | yes | no | no | no |
Kendra Pavlik | yes | yes | no | no | no | no |
Kyle Henry | yes | yes | no | no | no | no |
Kyle Papousek | yes | yes | no | no | no | no |
Michelle Bargen | yes | yes | no | no | no | no |
Rachel Wade | yes | yes | no | no | no | no |
Sheila Duarte | yes | yes | no | no | no | no |
Tom Pratt | yes | yes | yes | no | no | no |
Nevada
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Eric Escobar | yes | yes | no | no | no | no |
Frank Seo | no | yes | no | no | no | no |
Hantae Choi | yes | yes | yes | no | no | no |
Minh Hoang | yes | yes | yes | no | no | no |
Suzan Fu | yes | yes | yes | no | no | no |
Tom Lawler | no | yes | no | no | no | no |
New Hampshire
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
David Yue | yes | yes | Yes | no | no | no |
Silvia Yue | yes | yes | Yes | no | no | no |
New Jersey
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alejandra Sanchez | yes | yes | no | no | no | no |
Bhumika Patel | yes | yes | no | no | no | no |
Cecilio Po | yes | yes | no | no | no | no |
Celine Lee | no | yes | no | no | no | no |
Cynthia Pattison | yes | yes | no | no | no | no |
Dilini Peires | yes | yes | yes | no | no | no |
Dmitry Kucher | yes | yes | no | no | no | no |
Mrudula Pingili | yes | yes | no | no | no | no |
Nate Suebsanguan | yes | yes | no | no | no | no |
Robert Leitner | yes | yes | yes | no | no | no |
Rosamina De La Rosa | yes | yes | no | no | no | no |
Sanjeeri Deopujari | yes | no | no | no | no | no |
Shari Summers | yes | yes | no | no | no | no |
Yuliya Khodak | no | no | no | Yes | no | no |
New Mexico
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Chelsea Gonzales | Yes | Yes | no | no | no | no |
Chris Kim | no | yes | no | no | no | no |
Elizabeth Vanleeuwen | Yes | Yes | no | no | no | no |
Greg Sanchez | yes | yes | no | no | no | no |
Jajung Yoon | yes | yes | yes | no | no | no |
Shane Krohnfeldt | yes | yes | no | no | no | no |
Tess Simmons | yes | yes | yes | no | no | no |
New York
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Adam Koppelman | yes | no | no | no | no | no |
Albert Zak | yes | yes | no | no | no | no |
Andriana Shumova | yes | yes | no | no | no | no |
Asha Joshua | no | no | no | yes | no | no |
Bahram Hamidi | yes | yes | no | no | no | no |
Chitvan Gupta | yes | yes | no | no | no | no |
David Broughton | no | yes | no | no | no | no |
Dwayne Bodie | yes | yes | no | no | no | no |
Ilana Grossman | yes | yes | no | no | no | no |
Jackie Szcuzupakowski | yes | yes | no | no | no | no |
Julie Hassid | yes | yes | no | no | no | no |
Michelle Gifford | yes | yes | no | no | no | no |
Neethi Dalvi | yes | yes | no | no | no | no |
Nina Kiani | yes | yes | yes | yes | yes | no |
Sara Shahi | yes | yes | no | no | no | no |
Svetlana Yurovskiy | yes | yes | no | no | no | no |
Thomas Bunker | yes | yes | no | no | no | no |
Bhumija Gupta | yes | yes | yes | yes | yes | no |
North Carolina
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Andrea Robinson | yes | yes | no | no | no | no |
Anna Abernethy | yes | yes | yes | no | no | no |
Ashley Basinger | yes | yes | no | no | no | no |
Kurt Eriksson | yes | yes | no | no | no | no |
Lauren Chapman | no | no | no | yes | no | no |
Makani Peele | yes | yes | no | no | no | no |
North Dakota
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Tanya Bonicelli | yes | no | no | no | no | no |
Ohio
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alexis Plucinsky | yes | yes | no | no | no | no |
Anna McGuire | yes | yes | no | no | no | no |
Aparna Sadineni | no | no | no | yes | no | no |
Kyle Amspaugh | no | yes | no | no | no | no |
Laura Walsh | no | yes | yes | no | no | no |
Michael Merkley | yes | yes | yes | no | no | no |
Sarah Ash | no | no | no | yes | no | no |
Teresa Martin | yes | yes | yes | no | no | no |
Oklahoma
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Addison Berry | yes | yes | no | no | no | no |
Jennifer Jenkins | yes | yes | no | no | no | no |
Jerry Robertson | yes | yes | no | no | no | no |
Kami Chervilov | yes | yes | no | no | no | no |
Lauren Avery | no | yes | no | no | no | no |
Lindsay Helmerich | yes | yes | no | no | no | no |
Matthew Bridges | yes | yes | no | no | no | no |
Sara Spurlock | yes | yes | no | no | no | no |
Stacy Revels | no | yes | no | no | no | no |
Todd Gentling | yes | yes | yes | no | no | no |
Oregon
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Aarati Kalluri | no | yes | yes | no | no | no |
Benjamin Wang | yes | yes | no | no | no | no |
Candace Krause | yes | yes | no | no | no | no |
Christine Chin | yes | yes | no | no | no | no |
Hieu Pham | no | yes | no | no | no | no |
Hyungsup Lee | yes | yes | no | no | no | no |
John Linstrom | yes | yes | no | no | no | no |
John Park | yes | yes | yes | no | no | no |
Katie Burley | yes | no | no | no | no | no |
Lisa Jensen | yes | yes | no | no | no | no |
Lisa McGann | no | yes | no | no | no | no |
Lisa Yarborough | yes | yes | no | no | no | no |
Manami Yamaguchi | yes | yes | no | no | no | no |
Nalani Oda | yes | yes | no | no | no | no |
Nhu Nguyen | yes | yes | no | no | no | no |
Patrick Chuang | no | yes | no | no | no | no |
Pennsylvania
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Brian Guentter | yes | yes | no | no | no | no |
Bob Scarazzo | yes | yes | yes | no | no | no |
James Stevenson | no | yes | no | no | no | no |
Kirti Chopra | yes | yes | no | no | no | no |
Meredith Slone | no | yes | no | no | no | no |
Rhode Island
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
South Carolina
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
William Kibler | no | yes | no | no | no | no |
South Dakota
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alysha Holmquist | no | yes | no | no | no | no |
Bryan Johnson | no | yes | no | no | no | no |
Christina Ky | yes | yes | yes | no | no | no |
Kevin Donlin | yes | yes | no | no | no | no |
Molly Karmazin | yes | yes | no | no | no | no |
Tennessee
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
J. Dale Kiser | yes | yes | yes | no | no | no |
Will Jones | no | Yes | no | no | no | no |
Texas
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Alisa Reed | yes | yes | yes | no | no | no |
Amy Bender | yes | yes | yes | no | no | no |
Amy Qian | no | yes | no | no | no | no |
Andrew Holovnia | yes | yes | no | no | no | no |
Andy Tran | yes | yes | no | no | no | no |
Angela Gonzalez | yes | yes | no | no | no | no |
Bashar Snober | yes | yes | no | no | no | no |
Brian Britton | yes | yes | no | no | no | no |
Brian Hill | yes | yes | no | no | no | no |
Bruce Lamond | yes | yes | yes | yes | no | yes |
Chungmi Kim | no | yes | no | no | no | no |
Claudia Vargas | no | yes | no | yes | no | no |
Cole Smith | yes | no | no | no | no | no |
Craig Smith | yes | yes | no | no | no | no |
Dakota Cooper | yes | yes | yes | no | no | no |
David McIntyre | yes | yes | no | no | no | no |
Diana O’quinn | yes | yes | yes | no | no | no |
Eric Wear | no | yes | no | no | no | no |
Hemanth Sahukar | yes | yes | no | no | no | no |
John Tiffee | yes | yes | no | no | no | no |
Johnny Stanley | yes | yes | no | no | no | no |
Karen Williamson | yes | yes | yes | no | no | no |
Kathy Nguyen | yes | yes | no | no | no | no |
Kelly Robinson | yes | yes | no | no | no | no |
Kyle McCracken | yes | yes | yes | no | no | no |
Lauren Drennan | yes | yes | yes | no | no | no |
Leo (Butch) Sonnier | yes | yes | no | no | no | no |
Lisa Martin | yes | yes | no | no | no | no |
Lissette Ortega | yes | yes | no | no | no | no |
Mary Hong | yes | yes | yes | no | no | no |
Mary Robb | yes | yes | yes | no | no | no |
Mash Ameri | no | yes | yes | no | no | no |
Megan Flaherty | no | yes | no | no | no | no |
Mehta Salil | yes | yes | yes | no | no | no |
Michael Fisher | yes | yes | no | no | no | no |
Michael Scott | yes | yes | yes | no | no | no |
Michelle West | yes | yes | no | no | no | no |
Mike Drennan | no | yes | yes | no | no | no |
Ngoctuyen (Tudi) Nguyen | yes | yes | no | no | no | no |
Patrick Tay | yes | yes | yes | no | no | no |
Rekha Reddy | yes | yes | yes | no | no | no |
Salil Mehta | yes | yes | yes | no | no | no |
Sandi Hamm | yes | yes | no | no | no | no |
Sonal Naik | yes | yes | no | no | no | no |
Tricia Linger | yes | yes | no | no | no | no |
Vyna Nguyen | yes | yes | no | no | no | no |
Whitney Wolff | yes | yes | no | no | no | no |
William Wyatt | yes | yes | yes | no | no | no |
Woods Woolwine | no | yes | no | no | no | no |
Yasi Sabour | yes | yes | yes | no | no | no |
Garrett Mulkey | no | yes | yes | no | no | no |
Dr. Ashley Decker | yes | yes | yes | no | yes | no |
Utah
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
AJ Proctor | yes | yes | no | no | no | no |
Tyson Bishop | no | yes | no | no | no | no |
Ashleigh Dearing | no | yes | no | no | no | no |
Bradley Tew | yes | yes | yes | no | no | no |
Colton Rich | yes | no | no | no | no | no |
Jeff Pearson | yes | no | no | no | no | no |
John Morgan | yes | yes | no | no | no | no |
Vermont
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Virgina
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Campbell Delk | no | no | no | yes | no | no |
Enrique Oltra Esplugues | yes | no | no | no | no | no |
Kristin Edwards | yes | yes | no | no | no | no |
Maribel Vann | yes | yes | yes | no | no | no |
Mark Jefferies | yes | yes | yes | no | no | no |
Maya Bachour | yes | yes | yes | no | no | no |
Meghan Molina | yes | yes | no | no | no | no |
Monleudy Bracken | yes | yes | yes | no | no | no |
Rajni Kapoor | yes | yes | no | no | no | no |
Shane Costa | no | yes | no | no | no | no |
Stephen Zebarth | yes | yes | no | no | no | no |
Washington
Name | Core Posterior | Core Anterior | Advanced Anterior | Black Triangle | Complex Case Management | Master track |
Althea Acosta | yes | yes | no | no | no | no |
AnMarie Giddings | yes | no | no | no | no | no |
Adam Kennedy | yes | no | no | no | no | no |
Anne Reeves | no | no | no | no | no | no |
Annie Sohn | no | yes | no | no | no | no |
Anthony Nguyen | yes | no | no | no | no | no |
April Ziegele | no | yes | no | no | no | no |
Arvind Petrie | yes | yes | no | no | no | no |
Ashkan Afshinkia | yes | yes | no | no | no | no |
Belinda Song | no | yes | no | no | no | no |
Ben Young Choi | no | yes | no | no | no | no |
Bill Mulliken | no | yes | no | no | no | no |
Bradley Mott | yes | no | no | no | no | no |
Brent Robinson | yes | yes | yes | no | no | no |
Bryce Duskin | yes | no | no | no | no | no |
Chelsea Momany | yes | yes | yes | yes | no | yes |
Chloe Mirick | yes | no | no | no | no | no |
Christine Wu | no | yes | no | no | no | no |
Chuck Wallace | yes | yes | yes | no | no | no |
Chung-ah Jang | yes | yes | yes | no | no | no |
Clara Song | no | yes | no | no | no | no |
